Skip to main content
Sandy Gurchik
443-956-2334

About Parkville, MD

Parkville is located in Maryland. Parkville, Maryland has a population of 31,418. Parkville is more family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 27%.

The median household income in Parkville, Maryland is $67,675. The median household income for the surrounding county is $78,866 compared to the national median of $66,222. The median age of people living in Parkville is 39 years.

Parkville Weather

The average high temperature in July is 87.4 degrees, with an average low temperature in January of 24.8 degrees. The annual precipitation is 51.53.

Homes for Sale in Parkville, MD

Search Homes for Sale in Parkville

Parkville Real Estate Market Conditions

  • Median sales price

    $310,000
    0%
    change since last quarter
  • # Active listings

    80
    30-day change

Parkville Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Parkville, MD

Grades Students P/T Ratio ZIP
Carney Elementary School PK - 05 700 16 21234
City Neighbors Hamilton KG - 06 230 13 21214
Cromwell Valley Elementary Technology KG - 05 375 15 21286
Curtis Bay Elementary School PK - 05 440 13 21239
Fullerton Elementary School PK - 05 675 16 21236
Garrett Heights Elementary School PK - 08 327 14 21214
Gunpowder Elementary School KG - 05 520 16 21236
Hamilton Elementary/middle School PK - 08 900 14 21214
Harford Hills Elementary School PK - 05 350 14 21234
Leith Walk Elementary School PK - 08 1,023 17 21239
Montebello Elementary School PK - 08 600 20 21214
Northwood Elementary School PK - 05 650 17 21239
Oakleigh Elementary School PK - 05 500 17 21234
Perry Hall Elementary School PK - 05 440 16 21236
Pine Grove Elementary School PK - 05 615 16 21234
Pleasant Plains Elementary School PK - 05 525 13 21286
Seven Oaks Elementary School PK - 05 466 14 21236
Villa Cresta Elementary School PK - 05 700 14 21234
Woodhome Elementary/middle School PK - 08 500 16 21234
Yorkwood Elementary School PK - 05 400 18 21239

Middle Schools near Parkville, MD

Grades Students P/T Ratio ZIP
Loch Raven Technical Academy 06 - 08 900 15 21286
Parkville Middle & Center Of Technology 06 - 08 1,100 16 21234
Perry Hall Middle School 06 - 08 1,850 16 21236
Pine Grove Middle School 06 - 08 970 15 21234

High Schools near Parkville, MD

Grades Students P/T Ratio ZIP
City Neighbors High School 09 - 12 400 0 21214
Loch Raven High School 09 - 12 845 15 21286
Parkville High & Center For Math/science 09 - 12 2,111 13 21234
Perry Hall High School 09 - 12 1,850 15 21236
Reginald F. Lewis High School 09 - 12 617 17 21214
Towson High School 09 - 12 1,755 15 21286

Ungraded Schools near Parkville, MD

Grades Students P/T Ratio ZIP
Halstead Academy PK - 05 500 11 21234
Harbor City High School 09 - 12 300 0 21214
Lois T. Murray Elementary School PK - 08 49 12 21239
White Oak School PK - 05 60 0 21234

Demographics near Parkville, MD

City County
Population 31,418 843,022
Population Density 7,322 1,409
Median Age 39 40.5
People per Household 2.4 2.5
Median Household Income 67,675 78,866
Average Income per Capita 33,401 41,732

Parkville Map

Sort by:

Real estate near Parkville