Ruxton is located in Maryland. Ruxton, Maryland has a population of29,957.
The median household income in Ruxton, Maryland is $89,214. The median household income for the surrounding county is $78,866 compared to the national median of $66,222. The median age of people living in Ruxton is 34.5 years.
The average high temperature in July is 87.4 degrees, with an average low temperature in January of 24.8 degrees. The annual precipitation is 51.53.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Govans Elementary School | PK - 05 | 340 | 12 | 21212 |
Hampton Elementary School | PK - 05 | 697 | 16 | 21093 |
Lutherville Laboratory | PK - 05 | 420 | 15 | 21093 |
Mays Chapel Elementary School | KG - 05 | 700 | 0 | 21093 |
Mount Washington Elementary | PK - 08 | 620 | 17 | 21209 |
Pinewood Elementary School | PK - 05 | 540 | 15 | 21093 |
Pot Spring Elementary School | PK - 05 | 477 | 16 | 21093 |
Riderwood Elementary School | KG - 05 | 447 | 15 | 21204 |
Rodgers Forge Elementary School | KG - 05 | 400 | 15 | 21212 |
Roland Park Elementary/middle School | PK - 08 | 1,400 | 17 | 21210 |
Stoneleigh Elementary School | KG - 05 | 760 | 16 | 21212 |
Summit Park Elementary School | KG - 05 | 380 | 14 | 21209 |
Timonium Elementary School | KG - 05 | 485 | 13 | 21093 |
West Towson Elementary School | KG - 05 | 400 | 14 | 21204 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dumbarton Middle School | 06 - 08 | 1,200 | 14 | 21212 |
Ridgely Middle School | 06 - 08 | 1,200 | 15 | 21093 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Baltimore Polytechnic Institute | 09 - 12 | 1,656 | 17 | 21209 |
Dulaney High School | 09 - 12 | 1,810 | 16 | 21093 |
Western High School | 09 - 12 | 1,302 | 19 | 21209 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bcps Virtual Learning | KG - 12 | 0 | 0 | 21204 |
George W. Carver Center For Arts & Technology | 09 - 12 | 830 | 13 | 21204 |
Home Teaching-elementary School | UG - UG | 1 | 0 | 21209 |
Home Teaching-middle/high School | 08 - 12 | 0 | 0 | 21209 |
Ridge Ruxton School | PK - 12 | 120 | 5 | 21204 |
Tunbridge Public Charter School | PK - 05 | 308 | 18 | 21212 |
City | County | |
---|---|---|
Population | 29,957 | 843,022 |
Population Density | 4,235 | 1,409 |
Median Age | 34.5 | 40.5 |
People per Household | 2.2 | 2.5 |
Median Household Income | 89,214 | 78,866 |
Average Income per Capita | 52,593 | 41,732 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.